Tehran University of Medical Sciences

Science Communicator Platform

Stay connected! Follow us on X network (Twitter):
Share By
Global Burden of 87 Risk Factors in 204 Countries and Territories, 1990–2019: A Systematic Analysis for the Global Burden of Disease Study 2019 Publisher Pubmed



Abbafati C1, 109, 244 ; Abbas KM2, 109, 244 ; Abbasikangevari M3, 109, 244 ; Abdallah F4, 109, 244 ; Abdelalim A4, 109, 244 ; Abdollahi M5, 6, 109, 244, 723 ; Abdollahpour I7, 109, 244 ; Abegaz KH8, 9, 109, 244 ; Abolhassani H10, 11, 109, 244 ; Aboyans V12, 13, 109, 244 ; Abreu LG14, 109, 244 ; Abrigo MRM15, 109, 244 ; Abualhasan A4, 109, 244 ; Aburaddad LJ16, 109, 244 Show All Authors
Authors
  1. Abbafati C1, 109, 244
  2. Abbas KM2, 109, 244
  3. Abbasikangevari M3, 109, 244
  4. Abdallah F4, 109, 244
  5. Abdelalim A4, 109, 244
  6. Abdollahi M5, 6, 109, 244, 723
  7. Abdollahpour I7, 109, 244
  8. Abegaz KH8, 9, 109, 244
  9. Abolhassani H10, 11, 109, 244
  10. Aboyans V12, 13, 109, 244
  11. Abreu LG14, 109, 244
  12. Abrigo MRM15, 109, 244
  13. Abualhasan A4, 109, 244
  14. Aburaddad LJ16, 109, 244
  15. Abushouk AI17, 18, 109, 244
  16. Adabi M19, 109, 244
  17. Adekanmbi V20, 109, 244
  18. Adeoye AM21, 22, 109, 244
  19. Adetokunboh OO23, 24, 109, 244
  20. Adham D25, 109, 244
  21. Advani SM26, 27, 109, 244
  22. Afshin A28, 109, 244
  23. Agarwal G30, 109, 244
  24. Aghamir SMK31, 109, 244
  25. Agrawal A32, 33, 109, 244
  26. Ahmad T34, 109, 244
  27. Ahmadi K35, 109, 244
  28. Ahmadi M36, 37, 109, 244
  29. Ahmadieh H38, 39, 109, 244
  30. Ahmed MB40, 41, 109, 244
  31. Akalu TY42, 109, 244
  32. Akinyemi RO43, 44, 109, 244
  33. Akinyemiju T45, 46, 109, 244
  34. Akombi B47, 109, 244
  35. Akunna CJ48, 49, 109, 244
  36. Alahdab F50, 109, 244
  37. Alaly Z51, 52, 109, 244
  38. Alam K53, 109, 244
  39. Alam S54, 109, 244
  40. Alam T29, 109, 244
  41. Alanezi FM55, 109, 244
  42. Alanzi TM56, 109, 244
  43. Alemu BW57, 58, 109, 244
  44. Alhabib KF59, 109, 244
  45. Ali M60, 109, 244
  46. Ali S61, 109, 244
  47. Alicandro G62, 109, 244
  48. Alinia C63, 109, 244
  49. Alipour V64, 65, 109, 244
  50. Alizade H66, 109, 244
  51. Aljunid SM67, 68, 109, 244
  52. Alla F69, 109, 244
  53. Allebeck P70, 109, 244
  54. Almasihashiani A71, 109, 244
  55. Almekhlafi HM72, 73, 109, 244
  56. Alonso J74, 75, 109, 244
  57. Altirkawi KA76, 109, 244
  58. Aminirarani M77, 109, 244
  59. Amiri F78, 109, 244
  60. Amugsi DA79, 109, 244
  61. Ancuceanu R80, 109, 244
  62. Anderlini D81, 109, 244, 685
  63. Anderson JA29, 109, 244
  64. Andrei CL82, 109, 244
  65. Andrei T83, 109, 244
  66. Angus C84, 109, 244
  67. Anjomshoa M85, 109, 244
  68. Ansari F86, 87, 109, 244
  69. Ansarimoghaddam A88, 109, 244
  70. Antonazzo IC89, 109, 244
  71. Antonio CAT90, 91, 109, 244
  72. Antony CM29, 109, 244
  73. Antriyandarti E92, 109, 244
  74. Anvari D93, 94, 109, 244
  75. Anwer R95, 109, 244
  76. Appiah SCY96, 97, 109, 244
  77. Arabloo J65, 109, 244
  78. Arabzozani M98, 109, 244
  79. Aravkin AY29, 99, 109, 244
  80. Ariani F100, 109, 244
  81. Armoon B101, 102, 109, 244
  82. Arnlov J103, 104, 109, 244
  83. Arzani A105, 106, 109, 244
  84. Asadialiabadi M107, 109, 244
  85. Asadipooya AA108, 109, 244
  86. Ashbaugh C29, 109, 244
  87. Assmus M29, 109, 244
  88. Atafar Z109, 110, 244
  89. Atnafu DD109, 111, 244
  90. Atout MMW109, 112, 244
  91. Ausloos F109, 113, 244
  92. Ausloos M83, 109, 114, 244
  93. Ayala Quintanilla BP109, 115, 244
  94. Ayano G109, 116, 244
  95. Ayanore MA109, 117, 244
  96. Azari S65, 109, 244
  97. Azarian G109, 118, 244
  98. Azene ZN109, 119, 244
  99. Badawi A109, 120, 121, 244
  100. Badiye AD109, 122, 244
  101. Bahrami MA109, 123, 244
  102. Bakhshaei MH109, 124, 244
  103. Bakhtiari A109, 125, 244
  104. Bakkannavar SM109, 126, 244
  105. Baldasseroni A109, 127, 244
  106. Ball K109, 128, 244
  107. Ballew SH109, 129, 244
  108. Balzi D109, 130, 244
  109. Banach M109, 131, 132, 244
  110. Banerjee SK109, 133, 244
  111. Bante AB109, 134, 244
  112. Baraki AG42, 109, 244
  113. Barkercollo SL109, 135, 244
  114. Barnighausen TW109, 136, 137, 244
  115. Barrero LH109, 138, 244
  116. Barthelemy CM29, 109, 244
  117. Barua L109, 139, 244
  118. Basu S109, 140, 141, 244
  119. Baune BT109, 142, 143, 244
  120. Bayati M109, 144, 244
  121. Becker JS109, 145, 244, 801
  122. Bedi N109, 146, 147, 244
  123. Beghi E109, 148, 244
  124. Bejot Y109, 149, 150, 244
  125. Bell ML109, 151, 244
  126. Bennitt FB29, 109, 244
  127. Bensenor IM109, 152, 244
  128. Berhe K109, 153, 244
  129. Berman AE109, 154, 244
  130. Bhagavathula AS109, 155, 156, 244
  131. Bhageerathy R109, 157, 158, 244
  132. Bhala N109, 159, 160, 244
  133. Bhandari D109, 161, 162, 244
  134. Bhattacharyya K109, 163, 164, 244
  135. Bhutta ZA109, 165, 166, 244
  136. Bijani A109, 167, 244
  137. Bikbov B109, 168, 244
  138. Bin Sayeed MSB109, 169, 170, 244
  139. Biondi A109, 171, 244
  140. Birihane BM109, 172, 173, 244
  141. Bisignano C29, 109, 244
  142. Biswas RK109, 174, 244
  143. Bitew H109, 175, 244
  144. Bohlouli S109, 176, 244
  145. Bohluli M109, 177, 178, 244
  146. Boondooley AS29, 109, 244
  147. Borges G109, 179, 244
  148. Borzi AM109, 180, 244
  149. Borzouei S109, 181, 244
  150. Bosetti C109, 182, 244
  151. Boufous S109, 174, 244
  152. Braithwaite D109, 183, 244
  153. Brauer M109, 184, 244
  154. Breitborde NJK109, 185, 186, 244
  155. Breitner S109, 187, 188, 244
  156. Brenner H109, 189, 244
  157. Briant PS29, 109, 244
  158. Briko AN109, 190, 244
  159. Briko NI109, 191, 244
  160. Britton GB109, 192, 244
  161. Bryazka D29, 109, 244
  162. Bumgarner BR29, 109, 244
  163. Burkart K29, 109, 244
  164. Burnett RT109, 193, 244
  165. Burugina Nagaraja S109, 194, 244
  166. Butt ZA109, 195, 196, 244
  167. Caetano Dos Santos FL109, 197, 244
  168. Cahill LE109, 198, 244
  169. Camera LA109, 199, 244
  170. Camposnonato IR109, 200, 244
  171. Cardenas R109, 201, 244
  172. Carreras G109, 202, 244
  173. Carrero JJ109, 203, 244
  174. Carvalho F109, 204, 244
  175. Castaldellimaia JM109, 205, 244
  176. Castanedaorjuela CA109, 206, 207, 244
  177. Castelpietra G109, 208, 209, 244
  178. Castro F109, 210, 244
  179. Causey K29, 109, 244
  180. Cederroth CR109, 211, 212, 244
  181. Cercy KM29, 109, 244
  182. Cerin E109, 213, 244
  183. Chandan JS109, 160, 244
  184. Chang KL109, 214, 215, 244
  185. Charlson FJ109, 216, 244
  186. Chattu VK109, 217, 244
  187. Chaturvedi S109, 218, 244
  188. Cherbuin N109, 219, 244
  189. Chimedochir O109, 220, 244
  190. Cho DY109, 221, 244
  191. Choi JYJ109, 222, 244
  192. Christensen H109, 223, 244
  193. Chu DT109, 224, 244
  194. Chung MT109, 225, 244
  195. Chung SC109, 226, 227, 244
  196. Cicuttini FM109, 228, 244
  197. Ciobanu LG109, 229, 230, 244
  198. Cirillo M109, 231, 244
  199. Classen TKD109, 232, 233, 244
  200. Cohen AJ109, 234, 244
  201. Compton K29, 109, 244
  202. Cooper OR109, 214, 235, 244
  203. Costa VM109, 204, 244
  204. Cousin E109, 236, 244
  205. Cowden RG109, 237, 244
  206. Cross DH109, 238, 244
  207. Cruz JA29, 109, 244
  208. Dahlawi SMA109, 239, 244
  209. Damasceno AAM109, 240, 244
  210. Damiani G109, 241, 242, 244
  211. Dandona L28, 29, 109, 244, 510
  212. Dandona R29, 109, 244, 510
  213. Dangel WJ29, 109, 244
  214. Danielsson AK70, 109, 244
  215. Dargan PI44, 109, 243, 244
  216. Darwesh AM109, 244, 245
  217. Daryani A109, 244, 246
  218. Das JK109, 244, 247
  219. Das Gupta R109, 244, 248, 249
  220. Das Neves J109, 244, 250, 251
  221. Davilacervantes CA109, 244, 252
  222. Davitoiu DV109, 244, 253, 254
  223. De Leo D109, 244, 255
  224. Degenhardt L29, 109, 244, 256
  225. Delang M109, 145, 244, 801
  226. Dellavalle RP109, 244, 257, 258
  227. Demeke FM109, 244, 259
  228. Demoz GT109, 244, 260
  229. Demsie DG109, 244, 261
  230. Denovagutierrez E109, 244, 262
  231. Dervenis N109, 244, 263, 264
  232. Dhungana GP109, 244, 265
  233. Dianatinasab M109, 244, 266
  234. Dias Da Silva D109, 244, 267
  235. Diaz D109, 244, 268
  236. Dibaji Forooshani ZS109, 244, 269
  237. Djalalinia S109, 244, 270
  238. Do HT109, 244, 271
  239. Dokova K109, 244, 272
  240. Dorostkar F109, 244, 273
  241. Doshmangir L109, 244, 274
  242. Driscoll TR109, 244, 275
  243. Duncan BB109, 236, 244
  244. Duraes AR109, 244, 276, 277
  245. Eagan AW109, 244, 278, 279
  246. Edvardsson D109, 244, 280, 281
  247. El Nahas N109, 244, 282
  248. El Sayed I109, 244, 283
  249. El Tantawi M109, 244, 284
  250. Elbarazi I109, 244, 285
  251. Elgendy IY109, 244, 286
  252. Eljaafary SI4, 109, 244
  253. Elyazar IRF109, 244, 287
  254. Emmonsbell S29, 109, 244
  255. Erskine HE109, 244, 288, 289
  256. Eskandarieh S109, 244, 290
  257. Esmaeilnejad S109, 244, 291, 292
  258. Esteghamati A109, 244, 293
  259. Estep K29, 109, 244
  260. Etemadi A109, 244, 294
  261. Etisso AE109, 244, 295
  262. Fanzo J109, 244, 296
  263. Farahmand M109, 244, 297
  264. Fareed M109, 244, 298
  265. Faridnia R109, 244, 299
  266. Farioli A109, 244, 300
  267. Faro A109, 244, 301
  268. Faruque M109, 139, 244
  269. Farzadfar F109, 244, 302
  270. Fattahi N109, 244, 303
  271. Fazlzadeh M109, 244, 304, 305
  272. Feigin VL29, 109, 244, 306
  273. Feldman R29, 109, 244
  274. Fereshtehnejad SM109, 244, 307, 308
  275. Fernandes E109, 244, 309
  276. Ferrara G29, 109, 244
  277. Ferrari AJ29, 109, 244, 288
  278. Ferreira ML109, 244, 310
  279. Filip I109, 244, 311, 312
  280. Fischer F109, 244, 313
  281. Fisher JL109, 244, 314
  282. Flor LS109, 244, 315
  283. Foigt NA109, 244, 316
  284. Folayan MO109, 244, 317
  285. Fomenkov AA109, 244, 318
  286. Force LM109, 244, 319
  287. Foroutan M109, 244, 320
  288. Franklin RC109, 244, 321
  289. Freitas M109, 244, 309
  290. Fu W29, 109, 244
  291. Fukumoto T109, 244, 322
  292. Furtado JM109, 244, 323
  293. Gad MM109, 244, 324, 325
  294. Gakidou E28, 29, 109, 244
  295. Gallus S109, 244, 326
  296. Garciabasteiro AL109, 244, 327, 328
  297. Gardner WM29, 109, 244
  298. Geberemariyam BS109, 244, 329
  299. Ayalew Gebreslassie AAA109, 244, 330
  300. Geremew A109, 244, 331
  301. Gershberg Hayoon A29, 109, 244
  302. Gething PW109, 244, 332, 333
  303. Ghadimi M109, 244, 334
  304. Ghadiri K109, 244, 335, 336
  305. Ghaffarifar F109, 244, 337
  306. Ghafourifard M109, 244, 338
  307. Ghamari F109, 244, 339
  308. Ghashghaee A109, 244, 340
  309. Ghiasvand H109, 244, 341
  310. Ghith N109, 244, 342
  311. Gholamian A109, 244, 343, 344
  312. Ghosh R109, 244, 345
  313. Gill PS109, 244, 346
  314. Ginindza TG109, 244, 347, 348
  315. Giussani G109, 244, 349
  316. Gnedovskaya EV109, 244, 350
  317. Goharinezhad S107, 109, 244
  318. Gopalani SV109, 244, 351, 352
  319. Gorini G109, 244, 353
  320. Goudarzi H109, 244, 354, 355
  321. Goulart AC109, 244, 356
  322. Greaves F109, 244, 357, 358, 680
  323. Grivna M109, 244, 359, 360
  324. Grosso G109, 244, 361
  325. Gubari MIM109, 244, 362
  326. Gugnani HC109, 244, 363, 364
  327. Guimaraes RA109, 244, 365
  328. Guled RA109, 244, 366
  329. Guo G29, 109, 244
  330. Guo Y109, 244, 367, 368
  331. Gupta R109, 244, 369, 370, 371, 372
  332. Gupta T109, 244, 373
  333. Haddock B29, 109, 244
  334. Hafezinejad N109, 244, 334, 374
  335. Hafiz A109, 244, 375, 376
  336. Hajmirzaian A109, 244, 334
  337. Hajmirzaian A109, 244, 334
  338. Hall BJ109, 244, 379
  339. Halvaei I109, 244, 380
  340. Hamadeh RR109, 244, 381
  341. Hamidi S109, 244, 382
  342. Hammer MS109, 244, 383, 384
  343. Hankey GJ109, 244, 385, 386
  344. Haririan H109, 244, 387
  345. Haro JM109, 244, 388, 389
  346. Hasaballah AI109, 244, 390
  347. Hasan MM109, 244, 391, 392
  348. Hasanpoor E109, 244, 393
  349. Hashi A109, 244, 394
  350. Hassanipour S109, 244, 395, 396
  351. Hassankhani H109, 244, 397
  352. Havmoeller RJ109, 244, 398
  353. Hay SI28, 29, 109, 244
  354. Hayat K109, 244, 399, 400
  355. Heidari G109, 244, 401
  356. Heidarisoureshjani R109, 244, 402
  357. Henrikson HJ29, 109, 244
  358. Herbert ME29, 109, 244
  359. Herteliu C83, 109, 244, 403
  360. Heydarpour F109, 244, 404
  361. Hird TR109, 244, 405
  362. Hoek HW109, 244, 406, 407
  363. Holla R109, 244, 408
  364. Hoogar P109, 244, 409
  365. Hosgood HD109, 244, 410
  366. Hossain N109, 244, 411
  367. Hosseini M109, 244, 412, 413
  368. Hosseinzadeh M109, 244, 414, 415
  369. Hostiuc M109, 244, 416
  370. Hostiuc S109, 244, 417, 418
  371. Househ M109, 244, 419
  372. Hsairi M109, 244, 420
  373. Hsieh VCR109, 244, 421
  374. Hu G109, 244, 422
  375. Hu K109, 244, 423
  376. Huda TM109, 244, 275, 424
  377. Humayun A109, 244, 425
  378. Huynh CK29, 109, 244
  379. Hwang BF109, 244, 426
  380. Iannucci VC29, 109, 244
  381. Ibitoye SE109, 244, 427
  382. Ikeda N109, 244, 428
  383. Ikuta KS109, 244, 429
  384. Ilesanmi OS109, 244, 430, 431
  385. Ilic IM109, 244, 432
  386. Ilic MD109, 244, 433
  387. Inbaraj LR109, 244, 434
  388. Ippolito H29, 109, 244
  389. Iqbal U109, 244, 435
  390. Irvani SSN109, 244, 436
  391. Irvine CMS29, 109, 244
  392. Islam MM109, 244, 437
  393. Islam SMS109, 244, 438
  394. Iso H109, 244, 439
  395. Ivers RQ47, 109, 244
  396. Iwu CCD109, 244, 440
  397. Iwu CJ109, 244, 441
  398. Iyamu IO109, 244, 442
  399. Jaafari J109, 244, 443
  400. Jacobsen KH109, 244, 444
  401. Jafari H29, 109, 244
  402. Jafarinia M109, 244, 445
  403. Jahani MA109, 167, 244
  404. Jakovljevic M109, 244, 446, 447
  405. Jalilian F109, 110, 244
  406. James SL29, 109, 244
  407. Janjani H109, 244, 304, 448
  408. Javaheri T109, 244, 449
  409. Javidnia J109, 244, 450
  410. Jeemon P109, 244, 451
  411. Jenabi E109, 244, 452
  412. Jha RP109, 244, 453, 454
  413. Jha V109, 244, 455
  414. Ji JS109, 244, 456
  415. Johansson L109, 244, 457
  416. John O109, 244, 458
  417. Johnakinola YO109, 244, 427
  418. Johnson CO29, 109, 244
  419. Jonas JB109, 244, 459, 460
  420. Joukar F109, 244, 396
  421. Jozwiak JJ109, 244, 461
  422. Jurisson M109, 244, 462
  423. Kabir A109, 244, 463
  424. Kabir Z109, 244, 464
  425. Kalani H109, 244, 465
  426. Kalani R109, 244, 466
  427. Kalankesh LR109, 244, 467
  428. Kalhor R109, 244, 468
  429. Kanchan T109, 244, 469
  430. Kapoor N109, 122, 244
  431. Matin BK109, 244, 303
  432. Karch A109, 244, 470
  433. Karim MA109, 244, 471, 472
  434. Kassa GM109, 244, 473
  435. Katikireddi SV109, 244, 474
  436. Kayode GA109, 244, 475, 476
  437. Kazemi Karyani A109, 244, 303
  438. Keiyoro PN109, 244, 477
  439. Keller C29, 109, 244
  440. Kemmer L29, 109, 244
  441. Kendrick PJ29, 109, 244
  442. Khalid N109, 244, 478
  443. Khammarnia M109, 244, 479
  444. Khan EA109, 244, 480
  445. Khan M109, 244, 481
  446. Khatab K109, 244, 482, 483
  447. Khater MM109, 244, 484
  448. Khatib MN109, 244, 485
  449. Khayamzadeh M109, 244, 486, 487
  450. Khazaei S109, 244, 488
  451. Kieling C109, 244, 489, 490
  452. Kim YJ109, 244, 491, 492
  453. Kimokoti RW109, 244, 493
  454. Kisa A109, 244, 494
  455. Kisa S109, 244, 495
  456. Kivimaki M109, 244, 496
  457. Knibbs LD109, 244, 288
  458. Knudsen AKS109, 244, 497
  459. Kocarnik JM109, 244, 498
  460. Kochhar S109, 244, 499, 500
  461. Kopec JA109, 244, 501
  462. Korshunov VA109, 191, 244
  463. Koul PA109, 244, 502
  464. Koyanagi A109, 244, 503, 504
  465. Kraemer MUG109, 244, 505
  466. Krishan K109, 244, 506
  467. Krohn KJ29, 109, 244
  468. Kromhout H109, 244, 507
  469. Kuate Defo B109, 244, 508, 509
  470. Kumar GA109, 244, 510
  471. Kumar V109, 244, 511
  472. Kurmi OP109, 244, 512
  473. Kusuma D109, 244, 513, 514
  474. La Vecchia C109, 244, 515
  475. Lacey B109, 244, 516
  476. Lal DK109, 244, 510
  477. Lalloo R109, 244, 517
  478. Lallukka T109, 244, 518
  479. Lami FH109, 244, 519
  480. Landires I109, 244, 520
  481. Lang JJ109, 244, 521
  482. Langan SM109, 244, 522, 523
  483. Larsson AO109, 244, 524, 525
  484. Lasrado S109, 244, 526
  485. Lauriola P109, 244, 527
  486. Lazarus JV109, 244, 528
  487. Lee PH109, 244, 529
  488. Lee SWH109, 244, 530, 531
  489. Legrand KE29, 109, 244
  490. Leigh J109, 244, 532
  491. Leonardi M109, 244, 533
  492. Lescinsky H29, 109, 244
  493. Leung J109, 244, 534
  494. Levi M109, 130, 244
  495. Li S109, 228, 244
  496. Lim LL109, 244, 535, 536
  497. Linn S109, 244, 537
  498. Liu S109, 244, 538
  499. Liu S109, 244, 538
  500. Liu Y109, 244, 540
  501. Lo J29, 109, 244
  502. Lopez AD28, 29, 109, 244, 541
  503. Lopez JCF109, 244, 542, 543
  504. Lopukhov PD109, 191, 244
  505. Lorkowski S109, 244, 544, 545
  506. Lotufo PA109, 244, 546
  507. Lu A29, 109, 244
  508. Lugo A109, 244, 326
  509. Maddison ER109, 128, 244
  510. Mahasha PW109, 244, 547
  511. Mahdavi MM109, 244, 548
  512. Mahmoudi M109, 244, 549
  513. Majeed A109, 244, 357, 680
  514. Maleki A109, 244, 550
  515. Maleki S109, 244, 551
  516. Malekzadeh R109, 244, 552, 553
  517. Malta DC109, 244, 554
  518. Mamun AA109, 244, 392
  519. Manda AL109, 244, 555
  520. Manguerra H29, 109, 244
  521. Mansourghanaei F109, 244, 395, 396
  522. Mansouri B109, 244, 556
  523. Mansournia MA109, 244, 412
  524. Mantilla Herrera AM109, 244, 557
  525. Maravilla JC109, 244, 392
  526. Marks A29, 109, 244
  527. Martin RV109, 244, 384, 558
  528. Martini S109, 244, 559, 560
  529. Martinsmelo FR109, 244, 561
  530. Masaka A109, 244, 562
  531. Masoumi SZ109, 244, 563
  532. Mathur MR109, 244, 564, 565
  533. Matsushita K109, 129, 244
  534. Maulik PK109, 244, 566, 567
  535. Mcalinden C109, 244, 568
  536. Mcgrath JJ109, 244, 569, 570
  537. Mckee M109, 244, 571
  538. Mehndiratta MM109, 244, 572, 573
  539. Mehri F109, 244, 574
  540. Mehta KM109, 244, 575
  541. Memish ZA109, 244, 576, 577
  542. Mendoza W109, 244, 578
  543. Menezes RG109, 244, 579
  544. Mengesha EW109, 244, 580
  545. Mereke A109, 244, 581, 582
  546. Mereta ST109, 244, 583
  547. Meretoja A109, 244, 584, 585
  548. Meretoja TJ109, 244, 586, 587
  549. Mestrovic T109, 244, 588, 589
  550. Miazgowski B109, 244, 590, 591
  551. Miazgowski T109, 244, 592
  552. Michalek IM109, 244, 593
  553. Miller TR109, 244, 594
  554. Mills EJ109, 244, 595
  555. Mini GK109, 244, 596, 597
  556. Miri M109, 244, 598, 599
  557. Mirica A83, 109, 244
  558. Mirrakhimov EM109, 244, 600, 601
  559. Mirzaei H109, 244, 602
  560. Mirzaei M109, 244, 603
  561. Mirzaei R109, 244, 604, 605
  562. Mirzaeialavijeh M109, 110, 244
  563. Misganaw AT28, 29, 109, 244
  564. Mithra P109, 244, 606
  565. Moazen B109, 244, 607
  566. Mohammad DK109, 244, 608, 609
  567. Mohammad Y109, 244, 610
  568. Mohammad Gholi Mezerji N109, 244, 611
  569. Mohammadianhafshejani A109, 244, 612
  570. Mohammadifard N109, 244, 613
  571. Mohammadpourhodki R109, 244, 614
  572. Mohammed AS109, 244, 615
  573. Mohammed H109, 244, 616
  574. Mohammed JA109, 244, 617
  575. Mohammed S109, 244, 618
  576. Mokdad AH28, 29, 109, 244
  577. Molokhia M109, 243, 244
  578. Monasta L109, 244, 619
  579. Mooney MD29, 109, 244
  580. Moradi G109, 244, 620, 621
  581. Moradi M109, 244, 303
  582. Moradilakeh M107, 109, 244
  583. Moradzadeh R71, 109, 244
  584. Moraga P109, 244, 622
  585. Morawska L109, 244, 623
  586. Morgadodacosta J109, 244, 624
  587. Morrison SD109, 244, 625
  588. Mosapour A109, 244, 626, 627
  589. Mosser JF29, 109, 244
  590. Mouodi S109, 167, 244
  591. Mousavi SM109, 125, 244
  592. Khaneghah AM109, 244, 628
  593. Mueller UO109, 244, 629, 630
  594. Mukhopadhyay S109, 244, 631
  595. Mullany EC29, 109, 244
  596. Musa KI109, 244, 632
  597. Muthupandian S109, 244, 633
  598. Nabhan AF109, 244, 634, 635
  599. Naderi M109, 244, 551
  600. Nagarajan AJ109, 244, 636, 637
  601. Nagel G109, 244, 638
  602. Naghavi M28, 29, 109, 244
  603. Naghshtabrizi B109, 244, 639
  604. Naimzada MD109, 244, 640, 641
  605. Najafi F109, 244, 642
  606. Nangia V109, 244, 643
  607. Nansseu JR109, 244, 644, 645
  608. Naserbakht M109, 244, 646
  609. Nayak VC109, 126, 244
  610. Negoi I109, 244, 253, 647
  611. Ngunjiri JW109, 244, 648
  612. Nguyen CT109, 244, 649
  613. Nguyen HLT109, 244, 649
  614. Nguyen M29, 109, 244
  615. Nigatu YT109, 244, 650, 651
  616. Nikbakhsh R109, 244, 377
  617. Nixon MR29, 109, 244
  618. Nnaji CA109, 244, 441
  619. Nomura S109, 244, 652, 653
  620. Norrving B109, 244, 654
  621. Noubiap JJ109, 244, 655
  622. Nowak C103, 109, 244
  623. Nunezsamudio V109, 244, 656, 657
  624. Oancea B109, 244, 658
  625. Odell CM29, 109, 244
  626. Ogbo FA109, 244, 659
  627. Oh IH109, 244, 660
  628. Okunga EW109, 244, 661
  629. Oladnabi M109, 244, 662
  630. Olagunju AT109, 244, 663, 664
  631. Olusanya BO109, 244, 665
  632. Olusanya JO109, 244, 665
  633. Omer MO109, 244, 394
  634. Ong KL29, 109, 244
  635. Onwujekwe OE109, 244, 666
  636. Orpana HM109, 244, 667, 668
  637. Ortiz A109, 244, 669, 670
  638. Osarenotor O109, 244, 671
  639. Osei FB109, 244, 672, 673
  640. Ostroff SM29, 109, 244
  641. Otoiu A83, 109, 244
  642. Otstavnov N109, 244, 640
  643. Otstavnov SS109, 244, 640
  644. Overland S109, 244, 674, 675
  645. Owolabi MO109, 244, 676, 677
  646. Mahesh PA109, 244, 678
  647. Padubidri JR109, 244, 679
  648. Palladino R109, 231, 244, 357, 680
  649. Pandajonas S109, 244, 459
  650. Pandey A109, 244, 681
  651. Parry CDH109, 244, 682, 683
  652. Pasovic M29, 109, 244
  653. Pasupula DK109, 244, 684
  654. Patel SK109, 244, 686
  655. Pathak M109, 244, 687
  656. Patten SB109, 244, 688
  657. Patton GC109, 244, 689, 690
  658. Toroudi HP109, 244, 691, 692
  659. Peden AE47, 109, 244, 321
  660. Pennini A29, 109, 244
  661. Pepito VCF109, 244, 693
  662. Peprah EK109, 244, 694
  663. Pereira DM109, 244, 309
  664. Pesudovs K109, 244, 695
  665. Pham HQ109, 244, 649
  666. Phillips MR109, 244, 696, 697
  667. Piccinelli C109, 244, 698
  668. Pilz TM29, 109, 244
  669. Piradov MA109, 244, 699
  670. Pirsaheb M109, 244, 303
  671. Plass D109, 244, 700
  672. Polinder S109, 244, 701
  673. Polkinghorne KR109, 244, 702
  674. Pond CD109, 244, 703
  675. Postma MJ109, 244, 704, 705
  676. Pourjafar H109, 244, 706, 707
  677. Pourmalek F109, 184, 244
  678. Poznanska A109, 244, 708
  679. Prada SI109, 244, 709, 710
  680. Prakash V109, 244, 711
  681. Pribadi DRA109, 244, 712
  682. Pupillo E109, 148, 244
  683. Syed ZQ109, 244, 713
  684. Rabiee M109, 244, 714
  685. Rabiee N109, 244, 715
  686. Radfar A109, 244, 716
  687. Rafiee A109, 244, 717
  688. Raggi A109, 244, 533
  689. Rahman MA109, 244, 280, 718, 719
  690. Rajabpoursanati A109, 244, 720
  691. Rajati F109, 244, 303
  692. Rakovac I109, 244, 721
  693. Ram P109, 244, 722
  694. Ramezanzadeh K5, 109, 244, 723
  695. Ranabhat CL109, 244, 724, 725
  696. Rao PC29, 109, 244
  697. Rao SJ109, 244, 726
  698. Rashedi V109, 244, 727
  699. Rathi P109, 244, 408
  700. Rawaf DL109, 244, 728, 729
  701. Rawaf S109, 244, 357, 680, 730
  702. Rawal L109, 244, 731
  703. Rawassizadeh R109, 244, 732
  704. Rawat R109, 244, 733
  705. Razo C29, 109, 244
  706. Redford SB29, 109, 244
  707. Reitsma MB29, 109, 244
  708. Remuzzi G109, 168, 244
  709. Renjith V109, 244, 734
  710. Renzaho AMN109, 244, 735
  711. Resnikoff S109, 244, 695
  712. Rezaei N10, 109, 244, 736
  713. Rezaei N10, 109, 244, 736
  714. Rezapour A65, 109, 244
  715. Rhinehart PA29, 109, 244
  716. Riahi SM109, 244, 737
  717. Ribeiro DC109, 244, 738
  718. Ribeiro D109, 244, 739
  719. Rickard J109, 244, 740, 741
  720. Rivera JA109, 244, 742
  721. Roberts NLS29, 109, 244
  722. Rodriguezramirez S109, 244, 262
  723. Roever L109, 244, 743
  724. Ronfani L109, 244, 619
  725. Room R109, 244, 744, 745
  726. Roshandel G109, 244, 746
  727. Roth GA109, 244, 747
  728. Rothenbacher D109, 244, 638
  729. Rubagotti E109, 244, 748
  730. Rwegerera GM109, 244, 749
  731. Sabour S109, 244, 750
  732. Sachdev PS109, 244, 751, 752
  733. Saddik B109, 244, 753
  734. Sadeghi E109, 244, 303
  735. Sadeghi M109, 244, 754
